The Influence of Demographics and Religiosity Factors on Islamic Financial Literacy
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Influence of Demographics and Religiosity Factors on Islamic Financial Literacy |
2. | Creator | Author's name, affiliation, country | Riris Aishah Prasetyowati; UIN Syarih Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Djubaedi Yunus; UIN Syarih Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Ahmad Rodoni; UIN Syarih Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Amilin Amilin; UIN Syarih Hidayatullah Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Demography, religiosity, Islamic financial literacy, Partial Least Square (PLS) |
4. | Description | Abstract | The purpose of this study is to examine the influence of demographics and religiosity on Islamic financial literacy. Using a quantitative approach with a Likert scale questionnaire-based survey method, the population was 2800 respondents of Sharia Bank customers in Jakarta, Bogor, Depok, Bekasi, Tangerang, Surabaya, Semarang, and other cities in Indonesia. The accidental method was used and obtained a selected sample size of 400 respondents, which were analyzed using the Partial Least Square (PLS) method. The novelty shows that dimensions that do not support the significant effect of demographic and religiosity variables on Islamic financial literacy are income, moral, and experience if associated with moral hazard because they are supported by manifestations related to morality. The results of hypothesis testing show that there is a significant effect of demographics on religiosity, a significant effect of demography on Islamic financial literacy, and a significant effect of religiosity on Islamic financial literacy. |
5. | Publisher | Organizing agency, location | State Institute of Islamic Studies (IAIN) Salatiga |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://inferensi.iainsalatiga.ac.id/index.php/inferensi/article/view/5291 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18326/infsl3.v15i1.91-116 |
11. | Source | Title; vol., no. (year) | INFERENSI: Jurnal Penelitian Sosial Keagamaan; Vol 15, No 1 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (144KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 INFERENSI: Jurnal Penelitian Sosial Keagamaan |